The route
Here is the approximate route the riders will be taking (details subject to change). Twinned towns are highlighted in green.
Click for miles or kilometres
| Day | Date | Time | Place | Road | Miles | First stop | Lunch stop | Tea stop | |
|---|---|---|---|---|---|---|---|---|---|
| UK | |||||||||
| Day 1 | 25th July | 09:00 | Northampton Saints | View route | |||||
| Buckingham | |||||||||
| Thame | |||||||||
| Reading | |||||||||
| Portsmouth | 123 | ||||||||
| France | |||||||||
| Day 2 | 26th July | 06:30 | Ouistreham - Caen France | View route | |||||
| Saint-Pierre-sur-dives | |||||||||
| Falaise | |||||||||
| La ferte - mace | |||||||||
| Lassay - les Chateaux | |||||||||
| Laval | 108 | ||||||||
| Day 3 | 27th July | 08:00 | Laval | View route | |||||
| Bierne | |||||||||
| Saumur | |||||||||
| Loudun | |||||||||
| Chouppes | |||||||||
| Poitiers | 114 | ||||||||
| Day 4 | 28th July | 08:00 | Poitiers | View route | |||||
| Chauvigny | |||||||||
| Tournon - saint - Pierre | |||||||||
| Buzancaius | |||||||||
| Levroux | |||||||||
| Bourges | 130 | ||||||||
| Day 5 | 29th July | 08:00 | Bourges | View route | |||||
| Sancerre | |||||||||
| Auxerre | |||||||||
| Troyes | 131 | ||||||||
| Day 6 | 30th July | 08:00 | Troyes | View route | |||||
| Piney | |||||||||
| Chevillon | |||||||||
| Commercy | |||||||||
| Metz | 131 | ||||||||
| Day 7 | 31st July | 08:00 | Metz | View route | |||||
| La Vieuville | |||||||||
| Germany | |||||||||
| Anzeling | |||||||||
| Beckingen | |||||||||
| Nunkirchen | |||||||||
| Schwarzenbach | |||||||||
| Bad Sobernheim | |||||||||
| Bad Kreuznach | 114 | ||||||||
| Day 8 | 1st Aug | 08:00 | Bad Kreuznach | View route | |||||
| Mainz | |||||||||
| Heftrich | |||||||||
| Gieben | |||||||||
| Fronhausen | |||||||||
| Marburg | 102 | ||||||||
| Day 9 | 2nd Aug | 10.00 | Marburg | ||||||
| Northampton |




